Difference between revisions of "Asanga"
From Ingmar de Boer
Line 1: | Line 1: | ||
+ | _NOTOC_ | ||
<div style="width: 70%; padding: 20px; background-color: white; border: 1px solid #b0b0b0;"> | <div style="width: 70%; padding: 20px; background-color: white; border: 1px solid #b0b0b0;"> | ||
<h2 style="margin-top: 0px;">Reference Table of Works by Asanga</h2> | <h2 style="margin-top: 0px;">Reference Table of Works by Asanga</h2> | ||
Line 4: | Line 5: | ||
* [[Media:Works_of_Maitreya_and_Asanga_-_2.pdf|Works of Maitreya and Asanga (with colour code)]] [[File:xls.gif]] | * [[Media:Works_of_Maitreya_and_Asanga_-_2.pdf|Works of Maitreya and Asanga (with colour code)]] [[File:xls.gif]] | ||
* [[Media:Works_of_Maitreya_and_Asanga_-_0.pdf|Works of Maitreya and Asanga (without colours)]] [[File:xls.gif]] | * [[Media:Works_of_Maitreya_and_Asanga_-_0.pdf|Works of Maitreya and Asanga (without colours)]] [[File:xls.gif]] | ||
− | + | ||
==The Life of Asanga: Different Opinions on Dates== | ==The Life of Asanga: Different Opinions on Dates== | ||
Revision as of 15:34, 21 August 2021
_NOTOC_
Contents
Reference Table of Works by Asanga
The Life of Asanga: Different Opinions on Dates
List of Gupta Kings
Tāranātha writes in his History of Buddhism in India (tr. Lama Chimpa & Alaka Chattopadhyaya, p. 161, see in the Tib. Potala Ed. fol. 57a):
- "After this, under the patronage of king Gambhīrapakṣa the monks of the four directions assembled in the monastery of U-sma-pu-ri in the city of Sa-ga-ri in the near-west. In this assembly, ārya Asaṅga delivered many sermons according to the understanding of each."
There are a few more locations where Tāranātha connects the Gupta kings with events in the life of Asaṅga, but if, for simplicity, we only take this one into account, we may derive that Asaṅga was an adult during the reign of Gambhīrapakṣa. The latter was also called Kumāragupta III, who has been in power from around 530 to around 540 CE. From this, we may derive that Asaṅga should have been born some time in the 5th century CE.