Difference between revisions of "Buddhism"
From Ingmar de Boer
(→Diagrams and Tables on Tantric Buddhism) |
(→Diagrams and Tables on Tantric Buddhism) |
||
Line 9: | Line 9: | ||
==Diagrams and Tables on Tantric Buddhism== | ==Diagrams and Tables on Tantric Buddhism== | ||
− | * [tenets.php The Buddhist Tenet Systems] | + | * [http://./tenets.php The Buddhist Tenet Systems] |
* [kalhist.php Chronology of the Kalacakratantra] | * [kalhist.php Chronology of the Kalacakratantra] | ||
Line 15: | Line 15: | ||
* [kalwinds.php The Ten Winds in the Kalacakra System] | * [kalwinds.php The Ten Winds in the Kalacakra System] | ||
− | * [[media:kaldrops.pdf | + | * [[media:kaldrops.pdf|The Four Drops in the Kalacakra System]] |
− | * [[media:Bibliography on Tantric Buddhism and Theosophy.xls Bibliography on Tantric Buddhism and Theosophy (41k)]] | + | * [[media:Bibliography on Tantric Buddhism and Theosophy.xls|Bibliography on Tantric Buddhism and Theosophy (41k)]] |
* [http://pws.prserv.net/Roger_Wright/kangteng.php Roger Wright - Kanjur and Tanjur Catalogue] | * [http://pws.prserv.net/Roger_Wright/kangteng.php Roger Wright - Kanjur and Tanjur Catalogue] |
Revision as of 22:18, 14 March 2017
Contents
Sites on Indo-Tibetan Buddhism
Diagrams and Tables on Tantric Buddhism
- [kalhist.php Chronology of the Kalacakratantra]
- [kalwinds.php The Ten Winds in the Kalacakra System]